Package psychopy :: Package monitors :: Module calibData
[frames] | no frames]

Module calibData

source code

Data useful for calibrations (Smith-Pokorny cone fundamentals etc...)
Variables
  wavelength_5nm = array([380, 385, 390, 395, 400, 405, 410, 415...
  juddVosXYZ1976_5nm = array([[ 3.00000000e-03, 5.00000000e-0...
  cones_SmithPokorny = array([[ 0.00000000e+00, 0.00000000e+0...
Variables Details

wavelength_5nm

Value:
array([380, 385, 390, 395, 400, 405, 410, 415, 420, 425, 430, 435, 440\
,
       445, 450, 455, 460, 465, 470, 475, 480, 485, 490, 495, 500, 505\
,
       510, 515, 520, 525, 530, 535, 540, 545, 550, 555, 560, 565, 570\
,
       575, 580, 585, 590, 595, 600, 605, 610, 615, 620, 625, 630, 635\
,
...

juddVosXYZ1976_5nm

Value:
array([[  3.00000000e-03,   5.00000000e-03,   1.10000000e-02,
          2.10000000e-02,   3.80000000e-02,   6.30000000e-02,
          1.00000000e-01,   1.58000000e-01,   2.29000000e-01,
          2.81000000e-01,   3.11000000e-01,   3.31000000e-01,
          3.33000000e-01,   3.17000000e-01,   2.89000000e-01,
          2.60000000e-01,   2.33000000e-01,   2.10000000e-01,
          1.75000000e-01,   1.33000000e-01,   9.20000000e-02,
          5.70000000e-02,   3.20000000e-02,   1.50000000e-02,
...

cones_SmithPokorny

Value:
array([[  0.00000000e+00,   0.00000000e+00,   0.00000000e+00,
          0.00000000e+00,   2.66000000e-03,   4.38000000e-03,
          6.89000000e-03,   1.08000000e-02,   1.58000000e-02,
          2.00000000e-02,   2.33000000e-02,   2.68000000e-02,
          3.01000000e-02,   3.24000000e-02,   3.43000000e-02,
          3.68000000e-02,   4.12000000e-02,   5.02000000e-02,
          6.27000000e-02,   7.98000000e-02,   1.02000000e-01,
          1.28000000e-01,   1.62000000e-01,   2.06000000e-01,
...